The schedule for the ICC World Cup 2023 Schedule has been released by ICC. The 2023 ICC Men’s Cricket World Cup will be held in India from October 5 to November 19, 2023.
The schedule for the ICC World Cup 2023 Schedule has been released by ICC. The 2023 ICC Men’s Cricket World Cup will be held in India from October 5 to November 19, 2023. The upcoming World Cup will feature a total of 10 teams. India, as the host nation, has secured direct qualification, along with Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa. These teams earned their spots through their performance in the 2020-2023 ICC Cricket World Cup Super League. The remaining two teams will be determined through the ongoing World Cup Qualifiers taking place in Zimbabwe.
World Cup 2023 Schedule-Latest Updates
The opening match of the tournament is scheduled to take place on October 5 at the Narendra Modi Stadium in Ahmedabad. BCCI Secretary Jay Shah has announced that the final of the ICC Men’s Cricket World Cup 2023 will be played at the Narendra Modi Stadium in Ahmedabad.
Meanwhile, the first semi-final will be played at the Wankhede Stadium in Mumbai while the second semi-final will be played at the Eden Gardens in Kolkata.
ICC World Cup Schedule 2023- Tournament Venues
There will be a total of 10 venues – Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai and Kolkata.
Guwahati and Thiruvananthapuram in addition to Hyderabad will host the warm-up matches from 29 September to 3 October.
Here’s a list of India’s tentative schedule for the World Cup 2023 Schedule
The tournament will be played in a round-robin format, with each team playing each other once. The top four teams will then progress to the semifinals, with the winners of those matches meeting in the final. India’s first match of the tournament will be against defending champions Australia on October 8 in Chennai. This will be followed by matches against Afghanistan, Pakistan, Bangladesh, New Zealand, England, Qualifier 2, South Africa, and Qualifier 1. The final of the tournament will be played on November 19 at the Narendra Modi Stadium in Ahmedabad. The tentative schedule is subject to change, and the final schedule will be released by the ICC closer to the tournament.
Date | Opponent | Venue |
8-Oct | Australia | Chennai |
11-Oct | Afghanistan | Delhi |
15-Oct | Pakistan | Ahmedabad |
19-Oct | Bangladesh | Pune |
22-Oct | New Zealand | Dharamsala |
29-Oct | England | Lucknow |
2-Nov | Qualifier | Mumbai |
5-Nov | South Africa | Kolkata |
11-Nov | Qualifier | Bengaluru |
World Cup 2023 Schedule
Date |
Fixture |
Venue |
Time |
5-Oct | England vs New Zealand | Ahmedabad | 2:00 PM |
6-Oct | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
7-Oct | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
7-Oct | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
8-Oct | India vs Australia | Chennai | 2:00 PM |
9-Oct | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
10-Oct | England vs Bangladesh | Dharamsala | 2:00 PM |
11-Oct | India vs Afghanistan | Delhi | 2:00 PM |
12-Oct | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
13-Oct | Australia vs South Africa | Lucknow | 2:00 PM |
14-Oct | England vs Afghanistan | Delhi | 10:30 AM |
14-Oct | New Zealand vs Bangladesh | Chennai | 2:00 PM |
15-Oct | India vs Pakistan | Ahmedabad | 2:00 PM |
16-Oct | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
17-Oct | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
18-Oct | New Zealand vs Afghanistan | Chennai | 2:00 PM |
19-Oct | India vs Bangladesh | Pune | 2:00 PM |
20-Oct | Australia vs Pakistan | Bengaluru | 2:00 PM |
21-Oct | England vs South Africa | Mumbai | 10:30 AM |
21-Oct | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
22-Oct | India vs New Zealand | Dharamsala | 2:00 PM |
23-Oct | Pakistan vs Afghanistan | Chennai | 2:00 PM |
24-Oct | South Africa vs Bangladesh | Mumbai | 2:00 PM |
25-Oct | Australia vs Qualifier 1 | Delhi | 2:00 PM |
26-Oct | England vs Qualifier 2 | Bengaluru | 2:00 PM |
27-Oct | Pakistan vs South Africa | Chennai | 2:00 PM |
28-Oct | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
28-Oct | Australia vs New Zealand | Dharamsala | 2:00 PM |
29-Oct | India vs England | Lucknow | 2:00 PM |
30-Oct | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
31-Oct | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
1-Nov | New Zealand vs South Africa | Pune | 2:00 PM |
2-Nov | India vs Qualifier 2 | Mumbai | 2:00 PM |
3-Nov | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
4-Nov | England vs Australia | Ahmedabad | 10:30 AM |
4-Nov | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
5-Nov | India vs South Africa | Kolkata | 2:00 PM |
6-Nov | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
7-Nov | Australia vs Afghanistan | Mumbai | 2:00 PM |
8-Nov | England vs Qualifier 1 | Pune | 2:00 PM |
9-Nov | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
10-Nov | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
11-Nov | India vs Qualifier 1 | Bengaluru | 2:00 PM |
12-Nov | England vs Pakistan | Kolkata | 10:30 AM |
12-Nov | Australia vs Bangladesh | Pune | 2:00 PM |
15-Nov | Semifinal 1 | Mumbai | 2:00 PM |
16-Nov | Semifinal 2 | Kolkata | 2:00 PM |
19-Nov | Final | Ahmedabad | 2:00 PM |
Past Cricket World Cup Winners
Below is the ODI Cricket World Cup Winners list from the year 1975, the year of the first World Cup to 2023:
ODI Cricket World Cup Winners List |
||||
Year |
Host |
Winner |
Runner-up |
Result |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | India | – | – | – |
Read Also: World Cup 2023: Airfare Increased for India-Pakistan Match
#WorldCup2023 #EnglandVsNewZealand #WorldCup2023BangladeshVsAfghanistan #WorldCup2023IndiaVsAustralia #WorldCup2023EnglandVsBangladesh #WorldCup2023IndiaVsAfghanistan #WorldCup2023AustraliaVsSouthAfrica #WorldCup2023EnglandVsAfghanistan #WorldCup2023NewZealandVsBangladesh #WorldCup2023IndiaVsPakistan #WorldCup2023NewZealandVsAfghanistan #WorldCup2023IndiaVsBangladesh #WorldCup2023AustraliaVsPakistan #WorldCup2023EnglandVsSouthAfrica #WorldCup2023IndiaVsNewZealand #WorldCup2023PakistanVsAfghanistan #WorldCup2023SouthAfricaVsBangladesh #WorldCup2023PakistanVsSouthAfrica #WorldCup2023AustraliaVsNewZealand #WorldCup2023IndiaVsEngland #WorldCup2023PakistanVsBangladesh #WorldCup2023NewZealandVsSouthAfrica #WorldCup2023EnglandVsAustralia #WorldCup2023NewZealandVsPakistan #WorldCup2023IndiaVsSouthAfrica #WorldCup2023AustraliaVsAfghanistan #WorldCup2023SouthAfricaVsAfghanistan #WorldCup2023EnglandVsPakistan #WorldCup2023AustraliaVsBangladesh #WorldCup2023Semifinal1 #WorldCup2023Semifinal2 #WorldCup2023Final #WorldCup2023 #WorldCupQualifiers #ICCMen’sCricketWorldCupQualifier #WorldCup2023Schedule #WorldCup2023Date #WorldCup2023Time #WorldCup2023Location #WorldCup2023ScheduleLatestUpdates #ICCWorldCupSchedule2023TournamentVenues #ListOfIndia’sTentativeScheduleForTheWorldCup2023 #RAZTV